<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyBackWorld.com Blog</title>
	<atom:link href="http://buybackworld.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://buybackworld.com/blog</link>
	<description>Buy and Sell Electronics, Recycle electronics for cash</description>
	<lastBuildDate>Wed, 16 May 2012 14:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>WSJ and Reuters Confrim 4 Inch iPhone</title>
		<link>http://buybackworld.com/blog/2012/05/16/wsj-and-reuters-confrim-4-inch-iphone/</link>
		<comments>http://buybackworld.com/blog/2012/05/16/wsj-and-reuters-confrim-4-inch-iphone/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:30 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone release]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1221</guid>
		<description><![CDATA[Both The Wall Street Journal and Reuters have independently confirmed with their own sources that the next gen iPhone will feature a completely redesigned casing and a brand new 4 inch Retina Display with 4G LTE compatibility. Although these rumors have gone back and forth of late, we think the new iPhone will indeed get [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F16%2Fwsj-and-reuters-confrim-4-inch-iphone%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F16%2Fwsj-and-reuters-confrim-4-inch-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F16%2Fwsj-and-reuters-confrim-4-inch-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Both <em><a title="Apple Moves Toward Larger iPhone Screens" href="http://online.wsj.com/article/SB10001424052702303360504577407610487811698.html?mod=googlenews_wsj" target="_blank"><span style="color: #0000ff;">The Wall Street Journal</span></a> </em>and <a title="Apple Reads iPhone with Bigger Screen" href="http://www.reuters.com/article/2012/05/16/us-apple-iphone-idUSBRE84F0MA20120516" target="_blank"><em><span style="color: #0000ff;">Reuters</span></em> </a>have independently confirmed with their own sources that the next gen iPhone will feature a completely redesigned casing and a brand new 4 inch Retina Display with 4G LTE compatibility. Although these rumors have gone back and forth of late, we think the new iPhone will indeed get a larger screen and definitely receive 4G LTE connectivity.</p>
<p>Insider reports state that Apple has contacted LG, Sharp and Japan Display Corp to manufacture the new 4 inch screens, marking the first time Apple has changed the size of the iPhone&#8217;s screen.</p>
<p>Apple needs to shake up and redefine the iPhone with the influx of new Android devices daily and following their own release pattern, a new body design is scheduled for this year after internal software updates to the 4S. We predict this will be the best selling iPhone yet and will completely shatter all records set by the current iPhone 4S.</p>
<p>When Apple introduced the iPhone 4 body type, presales, lines, and actual sales were demolished. Expect this iPhone to have more hype, more lines and define a lot of what consumers perceive Apple as without Steve Jobs.</p>
<p><a href="http://buybackworld.com/blog/wp-content/uploads/2012/05/iphone-4inch.jpg"><img class="aligncenter size-full wp-image-1222" title="iphone-4inch" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/iphone-4inch.jpg" alt="" width="646" height="433" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/05/16/wsj-and-reuters-confrim-4-inch-iphone/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/05/16/wsj-and-reuters-confrim-4-inch-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Exploring Possibility of MetroPCS Merger</title>
		<link>http://buybackworld.com/blog/2012/05/10/t-mobile-exploring-possibility-of-metropcs-merger/</link>
		<comments>http://buybackworld.com/blog/2012/05/10/t-mobile-exploring-possibility-of-metropcs-merger/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:02:18 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Metro PCS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1217</guid>
		<description><![CDATA[The nation&#8217;s fourth largest carrier, T-Mobile, and its German parent company Deutsche Telekom AG, are reportedly discussing a potential merger with MetroPCS, the nation&#8217;s fifth largest carrier. The merger would be a direct result of T-Mobile&#8217;s continued subscriber defections, having lost 802,000 customers in the fourth quarter of 2011 alone. Deutsche Telekom is considering an [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F10%2Ft-mobile-exploring-possibility-of-metropcs-merger%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F10%2Ft-mobile-exploring-possibility-of-metropcs-merger%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F10%2Ft-mobile-exploring-possibility-of-metropcs-merger%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The nation&#8217;s fourth largest carrier, T-Mobile, and its German parent company Deutsche Telekom AG, are reportedly discussing a potential merger with MetroPCS, the nation&#8217;s fifth largest carrier. The merger would be a direct result of T-Mobile&#8217;s continued subscriber defections, having lost 802,000 customers in the fourth quarter of 2011 alone. Deutsche Telekom is considering an outright sale of T-Mobile or a stock-swap transaction that would give Deutsche Telekom continued control over the combined entity.</p>
<p>T-Mobile has been looking for options since its failed merger with AT&amp;T last November. MetroPCS currently has 9.5 million subscribers and growing.</p>
<p>What do you think of this proposed/rumored deal?</p>
<div id="attachment_1218" class="wp-caption aligncenter" style="width: 560px"><a href="http://buybackworld.com/blog/wp-content/uploads/2012/05/tmo_metro_merger.jpg"><img class="size-full wp-image-1218" title="tmo_metro_merger" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/tmo_metro_merger.jpg" alt="" width="550" height="283" /></a><p class="wp-caption-text">The New Combined Carrier?</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/05/10/t-mobile-exploring-possibility-of-metropcs-merger/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/05/10/t-mobile-exploring-possibility-of-metropcs-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Floating City For Start Ups</title>
		<link>http://buybackworld.com/blog/2012/05/07/silicon-valley-floating-city-for-start-ups/</link>
		<comments>http://buybackworld.com/blog/2012/05/07/silicon-valley-floating-city-for-start-ups/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:28:38 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Blueseed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1212</guid>
		<description><![CDATA[More than 100 international techonology companies are toying with the idea of becoming residents of a floating city located in the intnerational waters outside of Silicon Valley. Codenamed Blueseed, the project was co-founded by VC and PayPal co-founder Peter Thiel, Max Marty, and Dario Mutabdzija. The project is looking to either convert a cruise ship [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F07%2Fsilicon-valley-floating-city-for-start-ups%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F07%2Fsilicon-valley-floating-city-for-start-ups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F07%2Fsilicon-valley-floating-city-for-start-ups%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More than 100 international techonology companies are toying with the idea of becoming residents of a floating city located in the intnerational waters outside of Silicon Valley. Codenamed <em><a title="Blueseed: Floating Silicon Valley" href="http://www.blueseed.co/" target="_blank"><span style="color: #0000ff;">Blueseed</span></a>, </em>the project was co-founded by VC and PayPal co-founder Peter Thiel, Max Marty, and Dario Mutabdzija. The project is looking to either convert a cruise ship or remodel a barge into a pirate island that would house 1,000 customers spending between $1,000-$3,000/month in rent.</p>
<p>The island ship would be located 12 miles off the coast of California, stationed in international waters, and would feature a crew of 200-300 people. What&#8217;s the significance of international waters? Well, besides the obvious, the location would allow non-US entrepreneurs to work close to Silicon Valley without needing a US work visa.</p>
<p>So far US companies have shown the most interest in the project, out of the polled countries. <em>Blueseed</em> is looking to launch in the third quarter of 2013. Interested in <em>Blueseed </em>launching? Let us know!</p>
<div id="attachment_1213" class="wp-caption aligncenter" style="width: 896px"><a href="http://buybackworld.com/blog/wp-content/uploads/2012/05/blueseed.jpg"><img class="size-full wp-image-1213" title="blueseed" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/blueseed.jpg" alt="" width="886" height="498" /></a><p class="wp-caption-text">Blueseed: Floating StartUp</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/05/07/silicon-valley-floating-city-for-start-ups/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/05/07/silicon-valley-floating-city-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLounge Reports On New iPhone</title>
		<link>http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/</link>
		<comments>http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:21:39 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iphone 6th gen]]></category>
		<category><![CDATA[iphone metal]]></category>
		<category><![CDATA[iphone rumors]]></category>
		<category><![CDATA[new iPhone]]></category>
		<category><![CDATA[thin iphone]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1205</guid>
		<description><![CDATA[The editor in chief of iLounge, Jeremy Horwitz, has reported his first backstage blog about the new iPhone. First things first, a Fall release (nothing new). Now the interesting part: iLounge claims that they have learned that the new iPhone will definitely be longer and thinner than iPhone 4 and 4S. They claim the new [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F03%2Filounge-reports-on-new-iphone%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F03%2Filounge-reports-on-new-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F03%2Filounge-reports-on-new-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The editor in chief of iLounge, Jeremy Horwitz, has reported his first backstage blog about the new iPhone. First things first, a Fall release (nothing new).</p>
<p>Now the interesting part: iLounge claims that they have learned that the new iPhone will definitely be longer and thinner than iPhone 4 and 4S. They claim the new iPhone will measure 125mm x 58.5mm, which represents a 10mm jump in height and a 2mm reduction in thickness.</p>
<p>Apple will also be introducing a metal casing to the back of the iPhone and will be flat, not curved. This back will be metal, not ceramic. In my mind, I&#8217;m picturing an updated version of the original iPhone, but much, much thinner.</p>
<p>The new iPhone is rumored to be made with Gorilla Glass 2 which allows the same strength at thinner widths. Given that the new iPhone isn&#8217;t rumored to get any wider, Apple will have to change the aspect ratio of the device for the first time since the iPhone was originally introduced in 2007, which is a significant change.</p>
<p>Last, but not least, Apple will serve some extra scraps to the accessories dealers by adding a new Dock Connector port, which will be their standard going forward on all new devices, such as the new iPod Touch, the new iPad etc.</p>
<p>We&#8217;re sure more updates, changes and rumors will continue to fly, but this is the latest. Full article can be found on iLounge&#8217;s website <a title="iLounge: New iPhone" href="http://www.ilounge.com/index.php/backstage/comments/the-new-iphone-size-screen-new-connector-plus-ipod-touch/" target="_blank"><span style="color: #3366ff;">here</span></a>.</p>

<a href='http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/newiphonedimensions/' title='newiphonedimensions'><img width="150" height="150" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/newiphonedimensions-150x150.jpg" class="attachment-thumbnail" alt="newiphonedimensions" title="newiphonedimensions" /></a>
<a href='http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/newiphonethinness/' title='newiphonethinness'><img width="150" height="150" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/newiphonethinness-150x150.jpg" class="attachment-thumbnail" alt="newiphonethinness" title="newiphonethinness" /></a>
<a href='http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/newiphonebottom/' title='newiphonebottom'><img width="150" height="130" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/newiphonebottom-150x130.jpg" class="attachment-thumbnail" alt="newiphonebottom" title="newiphonebottom" /></a>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/05/03/ilounge-reports-on-new-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Rumored to Offer $99 Xbox 360 and Kindle Bundle with Subscription</title>
		<link>http://buybackworld.com/blog/2012/05/02/microsoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription/</link>
		<comments>http://buybackworld.com/blog/2012/05/02/microsoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:49:12 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1199</guid>
		<description><![CDATA[Following in the footsteps of cell phones, Microsoft is rumored to launch a subsidized Xbox 360 and Kinect bundle with a monthly subscription option. According to reports from The Verge, Microsoft will offer its 4GB gaming console with the Kinect motion sensor for $99 if you agree to a two-year $15/month plan. Much like a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F02%2Fmicrosoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F02%2Fmicrosoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F05%2F02%2Fmicrosoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Following in the footsteps of cell phones, Microsoft is rumored to launch a subsidized Xbox 360 and Kinect bundle with a monthly subscription option. According to reports from <em>The Verge</em>, Microsoft will offer its 4GB gaming console with the Kinect motion sensor for $99 if you agree to a two-year $15/month plan. Much like a cell phone, if you break the contract early, there will be an Early Termination Fee (ETF).</p>
<p>Along with a reduced Xbox price, subscribers get access to Xbox Live Gold, a two-year warranty and additional streaming content, making this plan a competitor to the Apple TV and other streaming devices currently available.</p>
<p>What do you think? Is it worth the monthly fee?</p>
<p><a href="http://buybackworld.com/blog/wp-content/uploads/2012/05/xbox_360_kinect-540x474.jpg"><img class="aligncenter size-full wp-image-1200" title="xbox_360_kinect-540x474" src="http://buybackworld.com/blog/wp-content/uploads/2012/05/xbox_360_kinect-540x474.jpg" alt="" width="540" height="474" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/05/02/microsoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/05/02/microsoft-rumored-to-offer-99-xbox-360-and-kindle-bundle-with-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerg Rush</title>
		<link>http://buybackworld.com/blog/2012/04/27/zerg-rush/</link>
		<comments>http://buybackworld.com/blog/2012/04/27/zerg-rush/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:23:05 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Games]]></category>
		<category><![CDATA[Zerg Rush]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1193</guid>
		<description><![CDATA[It&#8217;s no Gold Rush, but it certainly is fun! Type &#8220;Zerg Rush&#8221; into Google&#8217;s search bar and you&#8217;ll be greeted by a search results page and then slowly, but surely an army of red O&#8217;s which are trying to eat away your Google search page. The O&#8217;s represent the O&#8217;s in Google and play along [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F27%2Fzerg-rush%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F27%2Fzerg-rush%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F27%2Fzerg-rush%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s no Gold Rush, but it certainly is fun! Type &#8220;Zerg Rush&#8221; into Google&#8217;s search bar and you&#8217;ll be greeted by a search results page and then slowly, but surely an army of red O&#8217;s which are trying to eat away your Google search page. The O&#8217;s represent the O&#8217;s in Google and play along with the latest Google Easter Egg. Be careful, the O&#8217;s come from the top, bottom and sides and eventually will eat away your entire search page.</p>
<p>After you&#8217;ve been defeated, two G&#8217;s (for Good Game and the G in Google) will pop up and let you submit your scores to Google+, where other users have been sending their scores.</p>
<p>The object of the game is to use your mouse cursor (or finger, if you&#8217;re on a touch screen) to click and tap on the attacking O&#8217;s, eliminating them one by one. Google will keep track of your hit count, showing you many O&#8217;s you&#8217;ve defeated and your average rate per minute.</p>
<p>Fun! The Google Way! No go defeat those O&#8217;s!</p>
<p><a href="http://buybackworld.com/blog/wp-content/uploads/2012/04/zergrush.png"><img class="aligncenter size-full wp-image-1194" title="zergrush" src="http://buybackworld.com/blog/wp-content/uploads/2012/04/zergrush.png" alt="" width="960" height="540" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/04/27/zerg-rush/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/04/27/zerg-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple WWDC 2012 Starts June 11</title>
		<link>http://buybackworld.com/blog/2012/04/25/apple-wwdc-2012-starts-june-11/</link>
		<comments>http://buybackworld.com/blog/2012/04/25/apple-wwdc-2012-starts-june-11/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:19:20 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sold out]]></category>
		<category><![CDATA[WWDC 2012]]></category>

		<guid isPermaLink="false">http://buybackworld.com/blog/?p=1189</guid>
		<description><![CDATA[Apple just announced that their WorldWide Develope Conference will take place in San Francisco at Moscone West from June 11- June 15th. There will be over 100 sessions on iOS and OS X, in addition to a student scholarship program. Tickets for WWDC 2012 sold out in just two hours. Here&#8217;s the official press release. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F25%2Fapple-wwdc-2012-starts-june-11%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F25%2Fapple-wwdc-2012-starts-june-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuybackworld.com%2Fblog%2F2012%2F04%2F25%2Fapple-wwdc-2012-starts-june-11%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://buybackworld.com/blog/wp-content/uploads/2012/04/apple-wwdc-12.jpg"><img class="aligncenter size-full wp-image-1190" title="apple-wwdc-12" src="http://buybackworld.com/blog/wp-content/uploads/2012/04/apple-wwdc-12.jpg" alt="" width="652" height="427" /></a></p>
<p>Apple just announced that their WorldWide Develope Conference will take place in San Francisco at Moscone West from June 11- June 15th. There will be over 100 sessions on iOS and OS X, in addition to a student scholarship program.</p>
<p>Tickets for WWDC 2012 sold out in just two hours. Here&#8217;s the official press release.</p>
<blockquote><p>CUPERTINO, Calif., Apr 25, 2012 (BUSINESS WIRE) — Apple(R) today announced that it will hold its annual Worldwide Developers Conference (WWDC) June 11 through June 15 at San Francisco’s Moscone West. At this year’s five-day conference, developers will learn about the future of iOS and OS X(R), allowing them to build incredible new apps. WWDC will also feature more than 100 technical sessions presented by Apple engineers as well as the popular Apple Design Awards, a showcase of the most outstanding apps from the past year.</p>
<p>“We have a great WWDC planned this year and can’t wait to share the latest news about iOS and OS X Mountain Lion with developers,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing. “The iOS platform has created an entirely new industry with fantastic opportunities for developers across the country and around the world.”</p>
<p>Developers will be able to explore the latest innovations, features and capabilities of iOS and OS X Mountain Lion and learn how to greatly enhance the functionality, performance, quality and design of their apps. Developers can even bring their code to the labs and work with Apple engineers, applying development techniques and best-practices to enhance their apps.</p>
<p>Activities at Apple’s WWDC 2012 include:</p>
<p>– more than 100 technical sessions presented by Apple engineers on a wide range of technology-specific topics for developing, deploying and integrating the latest iOS and OS X technologies;</p>
<p>– 100 hands-on labs staffed by more than 1,000 Apple engineers providing developers with code-level assistance, insight into optimal development techniques and guidance on how they can make the most of iOS and OS X technologies in their apps;</p>
<p>– the opportunity to connect with thousands of fellow iOS and OS X developers from around the world–last year more than 60 countries were represented;</p>
<p>– engaging and inspirational lunchtime sessions with leading minds and influencers from the worlds of technology, science and entertainment; and</p>
<p>– Apple Design Awards which recognize iPhone(R), iPad(R) and Mac(R) apps that demonstrate technical excellence, innovation and outstanding design.</p>
<p>Please go to the Apple Worldwide Developers Conference 2012 website (developer.apple.com/wwdc) to purchase tickets, as well as for updates and more information.</p>
<p>Developers who are unable to attend this year’s conference can access and watch all technical sessions from the Apple Developer website (developer.apple.com/videos) as soon as they are posted for free.</p></blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://buybackworld.com/blog/2012/04/25/apple-wwdc-2012-starts-june-11/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://buybackworld.com/blog/2012/04/25/apple-wwdc-2012-starts-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Crushes Earnings</title>
		<link>http://buybackworld.com/blog/2012/04/24/apple-crushes-earnings/</link>
		<comments>http://buybackworld.com/blog/2012/04/24/apple-crushes-earnings/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:29:39 +0000</pubDate>
		<dc:creator>BuyBackWorld</dc:creator>
				<category><![CDATA[Tech In The News]]></category>
		<category><![CDATA[Apple]]></category>
